NCAA volleyball RPI
Projected RPI for all 348 D1 women's volleyball teams, rebuilt from 3,295 completed D1 matches. Pittsburgh is first at 0.7416. The table shows each team's model rank beside its RPI rank, and the file is yours to download.
By D1 Picks Editorial Team. Built automatically from our saved model output and NCAA.com results; ratings updated Oct. 21, 11:15 a.m. ET. Results through Oct. 20.
| RPI rank | Team | Conference | RPI | WP | OWP | OOWP | Record | Model rank | AVCA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | ACC | 0.7416 | 0.9444 | 0.7080 | 0.6060 | 17-1 | 2 | 2 |
| 2 | Nebraska | Big Ten | 0.7193 | 1.0000 | 0.6250 | 0.6271 | 19-0 | 1 | 1 |
| 3 | Florida | SEC | 0.7120 | 0.8824 | 0.6723 | 0.6208 | 15-2 | 5 | 5 |
| 4 | Kentucky | SEC | 0.7052 | 0.8333 | 0.6742 | 0.6389 | 15-3 | 3 | 4 |
| 5 | Wisconsin | Big Ten | 0.7035 | 0.7222 | 0.7296 | 0.6324 | 13-5 | 8 | 6 |
| 6 | Louisville | ACC | 0.7004 | 0.9000 | 0.6416 | 0.6186 | 18-2 | 4 | 3 |
| 7 | Oregon | Big Ten | 0.6931 | 0.8889 | 0.6444 | 0.5948 | 16-2 | 11 | 10 |
| 8 | SMU | ACC | 0.6906 | 0.7778 | 0.6831 | 0.6185 | 14-4 | 9 | 7 |
| 9 | Vanderbilt | SEC | 0.6840 | 0.8824 | 0.6423 | 0.5691 | 15-2 | 10 | 24 |
| 10 | BYU | Big 12 | 0.6754 | 0.9375 | 0.5854 | 0.5934 | 15-1 | 7 | 11 |
| 11 | UCLA | Big Ten | 0.6691 | 0.7895 | 0.6427 | 0.6015 | 15-4 | 13 | |
| 12 | Arizona St. | Big 12 | 0.6681 | 0.8333 | 0.6172 | 0.6049 | 15-3 | 18 | 8 |
| 13 | Washington | Big Ten | 0.6658 | 0.8235 | 0.6240 | 0.5915 | 14-3 | 25 | 21 |
| 14 | Penn St. | Big Ten | 0.6653 | 0.7222 | 0.6728 | 0.5932 | 13-5 | 12 | 16 |
| 15 | Texas | SEC | 0.6653 | 0.5625 | 0.7437 | 0.6113 | 9-7 | 14 | 12 |
| 16 | TCU | Big 12 | 0.6650 | 0.7895 | 0.6346 | 0.6012 | 15-4 | 20 | 13 |
| 17 | Baylor | Big 12 | 0.6560 | 0.7059 | 0.6720 | 0.5740 | 12-5 | 15 | 24 |
| 18 | Tennessee | SEC | 0.6482 | 0.8235 | 0.5812 | 0.6067 | 14-3 | 6 | 9 |
| 19 | Indiana | Big Ten | 0.6474 | 0.6471 | 0.6770 | 0.5886 | 11-6 | 22 | 18 |
| 20 | Purdue | Big Ten | 0.6467 | 0.6471 | 0.6699 | 0.6000 | 11-6 | 17 | 12 |
| 21 | Minnesota | Big Ten | 0.6433 | 0.6875 | 0.6345 | 0.6169 | 11-5 | 21 | 20 |
| 22 | Western Ky. | CUSA | 0.6388 | 0.7000 | 0.6543 | 0.5466 | 14-6 | 39 | |
| 23 | North Carolina | ACC | 0.6372 | 0.7500 | 0.6086 | 0.5818 | 12-4 | 28 | 23 |
| 24 | Michigan St. | Big Ten | 0.6350 | 0.8333 | 0.5584 | 0.5900 | 15-3 | 19 | |
| 25 | Kansas | Big 12 | 0.6323 | 0.7059 | 0.6186 | 0.5861 | 12-5 | 16 | 17 |
| 26 | Bowling Green | MAC | 0.6307 | 0.7895 | 0.6029 | 0.5276 | 15-4 | 67 | |
| 27 | Georgia | SEC | 0.6293 | 0.8235 | 0.5634 | 0.5669 | 14-3 | 32 | |
| 28 | Colorado | Big 12 | 0.6282 | 0.7647 | 0.5844 | 0.5790 | 13-4 | 34 | 25 |
| 29 | Utah | Big 12 | 0.6269 | 0.6667 | 0.6336 | 0.5739 | 12-6 | 23 | |
| 30 | Oklahoma | SEC | 0.6260 | 0.6250 | 0.6488 | 0.5813 | 10-6 | 36 | |
| 31 | Stanford | ACC | 0.6253 | 0.6667 | 0.6131 | 0.6083 | 12-6 | 29 | 15 |
| 32 | Illinois | Big Ten | 0.6218 | 0.6316 | 0.6379 | 0.5801 | 12-7 | 24 | |
| 33 | Colorado St. | Pac-12 | 0.6218 | 0.8235 | 0.5556 | 0.5526 | 14-3 | 31 | |
| 34 | Hawaii | Mountain West | 0.6212 | 0.8421 | 0.5438 | 0.5552 | 16-3 | 33 | |
| 35 | Toledo | MAC | 0.6196 | 0.7778 | 0.5870 | 0.5265 | 14-4 | 65 | |
| 36 | Pepperdine | WCC | 0.6194 | 0.7778 | 0.5726 | 0.5544 | 14-4 | 40 | |
| 37 | Texas A&M | SEC | 0.6176 | 0.5789 | 0.6506 | 0.5901 | 11-8 | 27 | 19 |
| 38 | Georgia Tech | ACC | 0.6175 | 0.7222 | 0.5899 | 0.5679 | 13-5 | 26 | |
| 39 | LMU (CA) | WCC | 0.6170 | 0.8333 | 0.5577 | 0.5193 | 15-3 | 54 | |
| 40 | Missouri | SEC | 0.6153 | 0.5789 | 0.6538 | 0.5747 | 11-8 | 37 | |
| 41 | Dayton | Atlantic 10 | 0.6121 | 0.7273 | 0.5798 | 0.5616 | 16-6 | 52 | |
| 42 | High Point | Big South | 0.6095 | 0.7222 | 0.6032 | 0.5095 | 13-5 | 75 | |
| 43 | Michigan | Big Ten | 0.6078 | 0.6316 | 0.6099 | 0.5800 | 12-7 | 35 | |
| 44 | Yale | Ivy League | 0.6077 | 0.8000 | 0.5599 | 0.5111 | 12-3 | 71 | |
| 45 | California | ACC | 0.6071 | 0.7895 | 0.5391 | 0.5605 | 15-4 | 46 | |
| 46 | Creighton | Big East | 0.6065 | 0.5500 | 0.6529 | 0.5703 | 11-9 | 47 | |
| 47 | Eastern Ky. | UAC | 0.6052 | 0.9000 | 0.5018 | 0.5170 | 18-2 | 56 | |
| 48 | Marquette | Big East | 0.6029 | 0.6667 | 0.5803 | 0.5844 | 12-6 | 30 | |
| 49 | Miami (FL) | ACC | 0.6018 | 0.4706 | 0.6660 | 0.6046 | 8-9 | 42 | |
| 50 | DePaul | Big East | 0.6012 | 0.7368 | 0.5574 | 0.5532 | 14-5 | 59 | |
| 51 | Iowa St. | Big 12 | 0.6004 | 0.6316 | 0.6006 | 0.5689 | 12-7 | 50 | |
| 52 | Florida St. | ACC | 0.5992 | 0.5556 | 0.6313 | 0.5788 | 10-8 | 55 | |
| 53 | Lipscomb | ASUN | 0.5958 | 0.7059 | 0.5689 | 0.5394 | 12-5 | 81 | |
| 54 | Wright St. | Horizon | 0.5949 | 0.7368 | 0.5547 | 0.5333 | 14-5 | 78 | |
| 55 | Long Beach St. | Big West | 0.5949 | 0.7778 | 0.5319 | 0.5378 | 14-4 | 51 | |
| 56 | Missouri St. | CUSA | 0.5937 | 0.7500 | 0.5531 | 0.5186 | 15-5 | 96 | |
| 57 | Col. of Charleston | CAA | 0.5928 | 0.9048 | 0.4788 | 0.5089 | 19-2 | 60 | |
| 58 | Ball St. | MAC | 0.5926 | 0.7000 | 0.5633 | 0.5439 | 14-6 | 61 | |
| 59 | American | Patriot | 0.5924 | 0.7778 | 0.5305 | 0.5309 | 14-4 | 94 | |
| 60 | South Dakota | Summit League | 0.5904 | 0.7222 | 0.5566 | 0.5264 | 13-5 | 68 | |
| 61 | West Virginia | Big 12 | 0.5893 | 0.5556 | 0.6323 | 0.5370 | 10-8 | 83 | |
| 62 | Lindenwood | OVC | 0.5829 | 0.8500 | 0.4906 | 0.5003 | 17-3 | 64 | |
| 63 | Mississippi St. | SEC | 0.5806 | 0.7222 | 0.5178 | 0.5648 | 13-5 | 38 | |
| 64 | San Diego | WCC | 0.5801 | 0.5294 | 0.6207 | 0.5498 | 9-8 | 53 | |
| 65 | Duke | ACC | 0.5800 | 0.7222 | 0.5342 | 0.5292 | 13-5 | 77 | |
| 66 | Villanova | Big East | 0.5794 | 0.5263 | 0.6149 | 0.5616 | 10-9 | 97 | |
| 67 | Kansas St. | Big 12 | 0.5794 | 0.6000 | 0.5863 | 0.5451 | 9-6 | 63 | |
| 68 | Tulane | American | 0.5783 | 0.8333 | 0.4787 | 0.5223 | 15-3 | 66 | |
| 69 | UNI | MVC | 0.5766 | 0.7368 | 0.5158 | 0.5377 | 14-5 | 43 | |
| 70 | Utah Tech | Big Sky | 0.5752 | 0.8333 | 0.4898 | 0.4878 | 15-3 | 74 | |
| 71 | Xavier | Big East | 0.5735 | 0.6316 | 0.5529 | 0.5567 | 12-7 | 106 | |
| 72 | South Dakota St. | Summit League | 0.5733 | 0.5556 | 0.6007 | 0.5360 | 10-8 | 103 | |
| 73 | Harvard | Ivy League | 0.5731 | 0.8125 | 0.4997 | 0.4806 | 13-3 | 143 | |
| 74 | Auburn | SEC | 0.5727 | 0.5789 | 0.5611 | 0.5898 | 11-8 | 45 | |
| 75 | Northern Ky. | Horizon | 0.5720 | 0.6500 | 0.5638 | 0.5102 | 13-7 | 92 | |
| 76 | Maryland | Big Ten | 0.5719 | 0.6316 | 0.5518 | 0.5523 | 12-7 | 44 | |
| 77 | James Madison | Sun Belt | 0.5713 | 0.5556 | 0.6102 | 0.5090 | 10-8 | 84 | |
| 78 | LSU | SEC | 0.5713 | 0.4706 | 0.6271 | 0.5603 | 8-9 | 70 | |
| 79 | Ohio St. | Big Ten | 0.5708 | 0.5294 | 0.5897 | 0.5742 | 9-8 | 89 | |
| 80 | Rice | American | 0.5697 | 0.6000 | 0.5573 | 0.5643 | 12-8 | 79 | |
| 81 | Southern California | Big Ten | 0.5674 | 0.4444 | 0.6080 | 0.6093 | 8-10 | 41 | |
| 82 | Tulsa | American | 0.5670 | 0.7368 | 0.4815 | 0.5682 | 14-5 | 57 | |
| 83 | Ole Miss | SEC | 0.5645 | 0.4444 | 0.6303 | 0.5530 | 8-10 | 111 | |
| 84 | Iowa | Big Ten | 0.5637 | 0.5455 | 0.5811 | 0.5469 | 12-10 | 72 | |
| 85 | Cincinnati | Big 12 | 0.5636 | 0.5000 | 0.5960 | 0.5625 | 8-8 | 69 | |
| 86 | Rutgers | Big Ten | 0.5625 | 0.5000 | 0.6061 | 0.5379 | 10-10 | 104 | |
| 87 | Middle Tenn. | CUSA | 0.5615 | 0.7000 | 0.5153 | 0.5154 | 14-6 | 113 | |
| 88 | NC State | ACC | 0.5610 | 0.6316 | 0.5292 | 0.5538 | 12-7 | 85 | |
| 89 | Lehigh | Patriot | 0.5598 | 0.8125 | 0.4699 | 0.4871 | 13-3 | 99 | |
| 90 | San Diego St. | Pac-12 | 0.5563 | 0.6667 | 0.5126 | 0.5332 | 12-6 | 48 | |
| 91 | Georgetown | Big East | 0.5551 | 0.6316 | 0.5261 | 0.5366 | 12-7 | 98 | |
| 92 | Miami (OH) | MAC | 0.5540 | 0.7500 | 0.4868 | 0.4923 | 15-5 | 101 | |
| 93 | Hofstra | CAA | 0.5533 | 0.7778 | 0.4502 | 0.5351 | 14-4 | 102 | |
| 94 | Western Mich. | MAC | 0.5530 | 0.6842 | 0.5080 | 0.5117 | 13-6 | 118 | |
| 95 | Ga. Southern | Sun Belt | 0.5528 | 0.6500 | 0.5206 | 0.5202 | 13-7 | 62 | |
| 96 | Fla. Atlantic | American | 0.5527 | 0.6842 | 0.5046 | 0.5175 | 13-6 | 87 | |
| 97 | FGCU | ASUN | 0.5522 | 0.4706 | 0.5951 | 0.5480 | 8-9 | 107 | |
| 98 | Arkansas St. | Sun Belt | 0.5500 | 0.5789 | 0.5344 | 0.5524 | 11-8 | 95 | |
| 99 | South Carolina | SEC | 0.5499 | 0.5000 | 0.5750 | 0.5496 | 9-9 | 80 | |
| 100 | West Florida | ASUN | 0.5493 | 0.8182 | 0.4337 | 0.5118 | 9-2 | 73 | |
| 101 | Idaho St. | Big Sky | 0.5492 | 0.7000 | 0.4975 | 0.5018 | 14-6 | 120 | |
| 102 | Liberty | CUSA | 0.5466 | 0.6000 | 0.5400 | 0.5065 | 12-8 | 130 | |
| 103 | Northwestern | Big Ten | 0.5463 | 0.3684 | 0.6376 | 0.5415 | 7-12 | 93 | |
| 104 | Cal Poly | Big West | 0.5462 | 0.6667 | 0.4919 | 0.5341 | 12-6 | 49 | |
| 105 | Houston | Big 12 | 0.5443 | 0.6111 | 0.5174 | 0.5316 | 11-7 | 86 | |
| 106 | UCF | Big 12 | 0.5436 | 0.5556 | 0.5250 | 0.5691 | 10-8 | 58 | |
| 107 | North Ala. | UAC | 0.5413 | 0.7619 | 0.4668 | 0.4697 | 16-5 | 158 | |
| 108 | Southeast Mo. St. | OVC | 0.5407 | 0.6667 | 0.4910 | 0.5143 | 14-7 | 110 | |
| 109 | Troy | Sun Belt | 0.5405 | 0.7059 | 0.4934 | 0.4694 | 12-5 | 127 | |
| 110 | North Florida | ASUN | 0.5404 | 0.6111 | 0.5219 | 0.5065 | 11-7 | 141 | |
| 111 | Loyola Chicago | Atlantic 10 | 0.5396 | 0.5263 | 0.5649 | 0.5022 | 10-9 | 124 | |
| 112 | North Dakota St. | Summit League | 0.5390 | 0.6471 | 0.5151 | 0.4789 | 11-6 | 112 | |
| 113 | Boise St. | Pac-12 | 0.5388 | 0.6000 | 0.5266 | 0.5022 | 12-8 | 90 | |
| 114 | Wyoming | Mountain West | 0.5382 | 0.5263 | 0.5532 | 0.5202 | 10-9 | 114 | |
| 115 | Sam Houston | CUSA | 0.5374 | 0.7000 | 0.4798 | 0.4899 | 14-6 | 145 | |
| 116 | Cornell | Ivy League | 0.5362 | 0.6250 | 0.5099 | 0.5000 | 10-6 | 136 | |
| 117 | Arkansas | SEC | 0.5357 | 0.5000 | 0.5470 | 0.5488 | 9-9 | 76 | |
| 118 | Weber St. | Big Sky | 0.5344 | 0.6667 | 0.4835 | 0.5039 | 12-6 | 131 | |
| 119 | FIU | CUSA | 0.5342 | 0.5714 | 0.5285 | 0.5082 | 12-9 | 153 | |
| 120 | UC Davis | Mountain West | 0.5340 | 0.4737 | 0.5545 | 0.5534 | 9-10 | 82 | |
| 121 | North Texas | American | 0.5336 | 0.5263 | 0.5487 | 0.5106 | 10-9 | 161 | |
| 122 | Army West Point | Patriot | 0.5332 | 0.5556 | 0.5466 | 0.4839 | 10-8 | 200 | |
| 123 | East Carolina | American | 0.5323 | 0.7000 | 0.4628 | 0.5037 | 14-6 | 88 | |
| 124 | Saint Louis | Atlantic 10 | 0.5320 | 0.5000 | 0.5585 | 0.5111 | 10-10 | 173 | |
| 125 | Wake Forest | ACC | 0.5319 | 0.4211 | 0.5814 | 0.5439 | 8-11 | 117 | |
| 126 | Bradley | MVC | 0.5319 | 0.5500 | 0.5435 | 0.4908 | 11-9 | 156 | |
| 127 | Stony Brook | CAA | 0.5289 | 0.5000 | 0.5660 | 0.4836 | 9-9 | 202 | |
| 128 | Arizona | Big 12 | 0.5285 | 0.3333 | 0.6130 | 0.5547 | 6-12 | 91 | |
| 129 | UMBC | America East | 0.5272 | 0.6667 | 0.4832 | 0.4758 | 10-5 | 128 | |
| 130 | St. John's (NY) | Big East | 0.5268 | 0.7143 | 0.4534 | 0.4861 | 15-6 | 123 | |
| 131 | App State | Sun Belt | 0.5253 | 0.6364 | 0.4806 | 0.5034 | 14-8 | 121 | |
| 132 | Wofford | SoCon | 0.5249 | 0.6667 | 0.4646 | 0.5038 | 14-7 | 115 | |
| 133 | Boston College | ACC | 0.5240 | 0.5263 | 0.5240 | 0.5215 | 10-9 | 152 | |
| 134 | Notre Dame | ACC | 0.5239 | 0.2353 | 0.6539 | 0.5526 | 4-13 | 135 | |
| 135 | Santa Clara | WCC | 0.5232 | 0.4211 | 0.5830 | 0.5055 | 8-11 | 119 | |
| 136 | Saint Mary's (CA) | WCC | 0.5221 | 0.6000 | 0.4929 | 0.5028 | 12-8 | 109 | |
| 137 | Washington St. | Pac-12 | 0.5217 | 0.4706 | 0.5539 | 0.5085 | 8-9 | 105 | |
| 138 | Ohio | MAC | 0.5214 | 0.5789 | 0.4990 | 0.5086 | 11-8 | 171 | |
| 139 | Princeton | Ivy League | 0.5195 | 0.4667 | 0.5447 | 0.5219 | 7-8 | 211 | |
| 140 | South Fla. | American | 0.5194 | 0.2778 | 0.6177 | 0.5644 | 5-13 | 116 | |
| 141 | Penn | Ivy League | 0.5183 | 0.5882 | 0.4993 | 0.4866 | 10-7 | 205 | |
| 142 | Drake | MVC | 0.5181 | 0.4500 | 0.5574 | 0.5077 | 9-11 | 192 | |
| 143 | Fairfield | MAAC | 0.5180 | 0.7500 | 0.4270 | 0.4682 | 15-5 | 214 | |
| 144 | New Mexico | Mountain West | 0.5174 | 0.3889 | 0.5778 | 0.5251 | 7-11 | 133 | |
| 145 | Providence | Big East | 0.5172 | 0.5789 | 0.5081 | 0.4736 | 11-8 | 184 | |
| 146 | Marshall | Sun Belt | 0.5164 | 0.6316 | 0.4589 | 0.5165 | 12-7 | 147 | |
| 147 | UTEP | Mountain West | 0.5164 | 0.6000 | 0.4684 | 0.5289 | 12-8 | 108 | |
| 148 | Buffalo | MAC | 0.5157 | 0.5789 | 0.4969 | 0.4902 | 11-8 | 178 | |
| 149 | Oregon St. | Pac-12 | 0.5133 | 0.5294 | 0.5002 | 0.5235 | 9-8 | 129 | |
| 150 | Winthrop | Big South | 0.5133 | 0.6250 | 0.4698 | 0.4886 | 10-6 | 176 | |
| 151 | Illinois St. | MVC | 0.5118 | 0.7895 | 0.3872 | 0.4834 | 15-4 | 138 | |
| 152 | UNC Greensboro | SoCon | 0.5111 | 0.6500 | 0.4535 | 0.4874 | 13-7 | 163 | |
| 153 | Northern Ariz. | Big Sky | 0.5108 | 0.6190 | 0.4728 | 0.4784 | 13-8 | 175 | |
| 154 | Montana St. | Big Sky | 0.5103 | 0.6316 | 0.4690 | 0.4716 | 12-7 | 182 | |
| 155 | Colgate | Patriot | 0.5095 | 0.4444 | 0.5382 | 0.5169 | 8-10 | 231 | |
| 156 | Belmont | MVC | 0.5079 | 0.5263 | 0.5039 | 0.4976 | 10-9 | 150 | |
| 157 | Denver | WCC | 0.5079 | 0.5263 | 0.5024 | 0.5004 | 10-9 | 166 | |
| 158 | Wichita St. | American | 0.5075 | 0.2500 | 0.6180 | 0.5439 | 5-15 | 151 | |
| 159 | UTRGV | Southland | 0.5070 | 0.6316 | 0.4675 | 0.4615 | 12-7 | 144 | |
| 160 | Butler | Big East | 0.5070 | 0.5000 | 0.5083 | 0.5112 | 10-10 | 165 | |
| 161 | Sacramento St. | Big West | 0.5067 | 0.5263 | 0.4976 | 0.5051 | 10-9 | 126 | |
| 162 | Omaha | Summit League | 0.5066 | 0.6471 | 0.4378 | 0.5037 | 11-6 | 162 | |
| 163 | South Alabama | Sun Belt | 0.5065 | 0.4000 | 0.5529 | 0.5200 | 8-12 | 189 | |
| 164 | Abilene Christian | UAC | 0.5056 | 0.6500 | 0.4466 | 0.4792 | 13-7 | 186 | |
| 165 | Virginia | ACC | 0.5050 | 0.3750 | 0.5542 | 0.5367 | 6-10 | 154 | |
| 166 | Green Bay | Horizon | 0.5040 | 0.6842 | 0.4155 | 0.5007 | 13-6 | 157 | |
| 167 | UConn | Big East | 0.5029 | 0.3500 | 0.5807 | 0.5003 | 7-13 | 216 | |
| 168 | Texas Tech | Big 12 | 0.5027 | 0.4211 | 0.5235 | 0.5428 | 8-11 | 160 | |
| 169 | Memphis | American | 0.5026 | 0.3684 | 0.5730 | 0.4959 | 7-12 | 167 | |
| 170 | SFA | Southland | 0.5015 | 0.5714 | 0.4747 | 0.4853 | 12-9 | 169 | |
| 171 | UNC Asheville | Big South | 0.5011 | 0.5909 | 0.4727 | 0.4679 | 13-9 | 226 | |
| 172 | Northern Colo. | Big Sky | 0.5004 | 0.4737 | 0.5101 | 0.5077 | 9-10 | 139 | |
| 173 | Morehead St. | OVC | 0.5004 | 0.3889 | 0.5777 | 0.4572 | 7-11 | 262 | |
| 174 | VCU | Atlantic 10 | 0.5000 | 0.5294 | 0.4710 | 0.5287 | 9-8 | 183 | |
| 175 | Duquesne | Atlantic 10 | 0.4998 | 0.6500 | 0.4353 | 0.4788 | 13-7 | 164 | |
| 176 | Grand Canyon | Mountain West | 0.4997 | 0.4737 | 0.5056 | 0.5140 | 9-10 | 155 | |
| 177 | Jacksonville | ASUN | 0.4987 | 0.4500 | 0.5132 | 0.5185 | 9-11 | 204 | |
| 178 | UTSA | American | 0.4979 | 0.5789 | 0.4580 | 0.4968 | 11-8 | 134 | |
| 179 | Davidson | Atlantic 10 | 0.4978 | 0.4000 | 0.5408 | 0.5097 | 8-12 | 190 | |
| 180 | Alabama | SEC | 0.4974 | 0.5294 | 0.4584 | 0.5433 | 9-8 | 100 | |
| 181 | George Washington | Atlantic 10 | 0.4974 | 0.4286 | 0.5253 | 0.5103 | 9-12 | 198 | |
| 182 | Akron | MAC | 0.4968 | 0.4000 | 0.5450 | 0.4972 | 8-12 | 206 | |
| 183 | Kennesaw St. | CUSA | 0.4966 | 0.4500 | 0.5225 | 0.4915 | 9-11 | 148 | |
| 184 | UNLV | Mountain West | 0.4966 | 0.4211 | 0.5284 | 0.5086 | 8-11 | 132 | |
| 185 | George Mason | Atlantic 10 | 0.4956 | 0.6190 | 0.4353 | 0.4928 | 13-8 | 188 | |
| 186 | St. Thomas (MN) | Summit League | 0.4944 | 0.3750 | 0.5366 | 0.5295 | 6-10 | 137 | |
| 187 | Brown | Ivy League | 0.4939 | 0.3333 | 0.5763 | 0.4897 | 5-10 | 233 | |
| 188 | ETSU | SoCon | 0.4934 | 0.4000 | 0.5355 | 0.5028 | 8-12 | 168 | |
| 189 | Kansas City | Summit League | 0.4922 | 0.4737 | 0.5035 | 0.4882 | 9-10 | 222 | |
| 190 | New Mexico St. | CUSA | 0.4919 | 0.5000 | 0.4810 | 0.5055 | 10-10 | 142 | |
| 191 | Southern Miss. | Sun Belt | 0.4915 | 0.7500 | 0.3685 | 0.4790 | 15-5 | 172 | |
| 192 | Georgia St. | Sun Belt | 0.4911 | 0.4500 | 0.5161 | 0.4821 | 9-11 | 179 | |
| 193 | CSUN | Big West | 0.4910 | 0.4444 | 0.5065 | 0.5064 | 8-10 | 140 | |
| 194 | UC Santa Barbara | Big West | 0.4901 | 0.5263 | 0.4547 | 0.5248 | 10-9 | 122 | |
| 195 | Navy | Patriot | 0.4899 | 0.4706 | 0.5026 | 0.4837 | 8-9 | 268 | |
| 196 | UC San Diego | Big West | 0.4898 | 0.4737 | 0.4991 | 0.4871 | 9-10 | 125 | |
| 197 | Gardner-Webb | Big South | 0.4893 | 0.6364 | 0.4270 | 0.4669 | 14-8 | 228 | |
| 198 | Towson | CAA | 0.4893 | 0.6111 | 0.4302 | 0.4856 | 11-7 | 181 | |
| 199 | Milwaukee | Horizon | 0.4892 | 0.4000 | 0.5176 | 0.5217 | 8-12 | 193 | |
| 200 | Clemson | ACC | 0.4892 | 0.4000 | 0.5185 | 0.5199 | 8-12 | 187 | |
| 201 | Portland | WCC | 0.4889 | 0.6250 | 0.4191 | 0.4925 | 10-6 | 149 | |
| 202 | San Jose St. | Mountain West | 0.4883 | 0.3684 | 0.5418 | 0.5013 | 7-12 | 201 | |
| 203 | New Hampshire | America East | 0.4883 | 0.6842 | 0.4037 | 0.4615 | 13-6 | 220 | |
| 204 | Louisiana | Sun Belt | 0.4877 | 0.4762 | 0.4861 | 0.5025 | 10-11 | 194 | |
| 205 | UT Arlington | UAC | 0.4877 | 0.4762 | 0.4962 | 0.4823 | 10-11 | 232 | |
| 206 | Binghamton | America East | 0.4868 | 0.6111 | 0.4399 | 0.4564 | 11-7 | 260 | |
| 207 | Mercer | SoCon | 0.4863 | 0.6190 | 0.4301 | 0.4658 | 13-8 | 217 | |
| 208 | Central Ark. | UAC | 0.4856 | 0.3333 | 0.5521 | 0.5046 | 6-12 | 242 | |
| 209 | Austin Peay | UAC | 0.4855 | 0.4762 | 0.5028 | 0.4603 | 10-11 | 225 | |
| 210 | UIW | Southland | 0.4847 | 0.4706 | 0.4913 | 0.4857 | 8-9 | 159 | |
| 211 | Texas St. | Pac-12 | 0.4843 | 0.4211 | 0.5041 | 0.5082 | 8-11 | 174 | |
| 212 | Utah St. | Pac-12 | 0.4834 | 0.1765 | 0.6069 | 0.5434 | 3-14 | 191 | |
| 213 | IU Indy | Horizon | 0.4834 | 0.4286 | 0.5005 | 0.5041 | 9-12 | 185 | |
| 214 | Charleston So. | Big South | 0.4829 | 0.5000 | 0.4808 | 0.4701 | 10-10 | 235 | |
| 215 | Temple | American | 0.4823 | 0.5500 | 0.4458 | 0.4876 | 11-9 | 177 | |
| 216 | Coastal Carolina | Sun Belt | 0.4821 | 0.3333 | 0.5463 | 0.5026 | 6-12 | 212 | |
| 217 | Portland St. | Big Sky | 0.4804 | 0.4000 | 0.5231 | 0.4754 | 8-12 | 221 | |
| 218 | Tennessee Tech | SoCon | 0.4799 | 0.4286 | 0.5128 | 0.4655 | 9-12 | 248 | |
| 219 | San Francisco | WCC | 0.4791 | 0.5000 | 0.4664 | 0.4837 | 10-10 | 170 | |
| 220 | Radford | Big South | 0.4783 | 0.4762 | 0.4816 | 0.4740 | 10-11 | 244 | |
| 221 | Campbell | CAA | 0.4774 | 0.4211 | 0.4969 | 0.4945 | 8-11 | 224 | |
| 222 | LIU | NEC | 0.4764 | 0.5882 | 0.4135 | 0.4902 | 10-7 | 146 | |
| 223 | CSU Bakersfield | Big West | 0.4753 | 0.4500 | 0.4862 | 0.4787 | 9-11 | 199 | |
| 224 | Idaho | Big Sky | 0.4746 | 0.5500 | 0.4446 | 0.4593 | 11-9 | 246 | |
| 225 | Samford | SoCon | 0.4741 | 0.4737 | 0.4651 | 0.4926 | 9-10 | 210 | |
| 226 | UIC | MVC | 0.4741 | 0.4000 | 0.5001 | 0.4962 | 8-12 | 229 | |
| 227 | Syracuse | ACC | 0.4729 | 0.2941 | 0.5225 | 0.5524 | 5-12 | 240 | |
| 228 | Loyola Maryland | Patriot | 0.4728 | 0.3889 | 0.5077 | 0.4871 | 7-11 | 252 | |
| 229 | Presbyterian | Big South | 0.4721 | 0.3810 | 0.5208 | 0.4658 | 8-13 | 256 | |
| 230 | Kent St. | MAC | 0.4718 | 0.4737 | 0.4576 | 0.4981 | 9-10 | 266 | |
| 231 | Virginia Tech | ACC | 0.4709 | 0.2941 | 0.5364 | 0.5168 | 5-12 | 195 | |
| 232 | N.C. A&T | CAA | 0.4709 | 0.4737 | 0.4580 | 0.4937 | 9-10 | 196 | |
| 233 | Oakland | Horizon | 0.4705 | 0.4000 | 0.5001 | 0.4817 | 8-12 | 230 | |
| 234 | UNCW | CAA | 0.4691 | 0.4762 | 0.4611 | 0.4782 | 10-11 | 239 | |
| 235 | Air Force | Mountain West | 0.4686 | 0.3684 | 0.4904 | 0.5250 | 7-12 | 203 | |
| 236 | Coppin St. | MEAC | 0.4677 | 0.6957 | 0.3600 | 0.4553 | 16-7 | 215 | |
| 237 | Purdue Fort Wayne | Horizon | 0.4667 | 0.5238 | 0.4322 | 0.4787 | 11-10 | 237 | |
| 238 | Bellarmine | ASUN | 0.4660 | 0.5000 | 0.4367 | 0.4905 | 9-9 | 207 | |
| 239 | Fordham | Atlantic 10 | 0.4650 | 0.4091 | 0.4907 | 0.4696 | 9-13 | 253 | |
| 240 | Indiana St. | MVC | 0.4645 | 0.3684 | 0.5098 | 0.4697 | 7-12 | 265 | |
| 241 | Holy Cross | Patriot | 0.4644 | 0.5000 | 0.4513 | 0.4549 | 11-11 | 275 | |
